[USDA] 주간 곡물 판매 및 수출 실적 보고서(2017.5.11)
17-05-12 11:18
본문
![]()
U. S. EXPORT SALES AS OF MAY 04, 2017
SUMMARY - CURRENT WEEK AND MARKETING YEAR
SUMMARY OF CURRENT AND PREVIOUS WEEK'S TRANSACTIONS
FOR CURRENT MARKETING YEAR BY REPORTING CATEGORY
--------------------------------------------------------------------------------
: WEEK : NEW : PURCHASES : BUY-BACKS : :OUTSTANDING
COMMODITY : ENDING : SALES :FROM FOREIGN:& CANCELLA-:EXPORTS: SALES
: :1/ (+) :SELLERS2/(-):TIONS 3/(-):4/ (-) :
--------------------------------------------------------------------------------
: ------------------ 1000 METRIC TONS ------------------
ALL WHEAT : 04/27 339.0 0.0 80.6 622.9 4517.4
: 05/04 60.5 0.0 84.7 595.8 3897.4
WHEAT PRODUCTS : 04/27 6.7 0.0 67.3 3.8 15.7
: 05/04 0.4 0.0 0.0 2.7 13.4
RYE : 04/27 0.0 0.0 0.0 0.0 0.0
: 05/04 0.0 0.0 0.0 0.0 0.0
OATS : 04/27 0.2 0.0 0.0 0.2 *
: 05/04 0.0 0.0 0.0 0.0 *
BARLEY : 04/27 0.1 0.0 0.0 0.2 8.0
: 05/04 0.0 0.0 0.0 0.1 7.9
CORN : 04/27 879.4 60.0 47.8 1226.1 14602.6
: 05/04 405.8 0.0 128.1 722.9 14157.4
GRAIN SORGHUM : 04/27 109.1 0.0 6.6 73.1 869.8
: 05/04 5.7 0.0 3.8 187.3 684.5
SOYBEANS : 04/27 379.8 0.0 61.3 640.5 6834.2
: 05/04 400.0 8.0 10.6 346.0 6869.6
SOYBEAN CAKE & : 04/27 108.0 0.0 4.5 231.0 2599.9
MEAL : 05/04 138.5 0.0 1.4 125.7 2611.2
SOYBEAN OIL : 04/27 10.8 0.0 0.2 28.2 86.3
: 05/04 29.0 0.0 * 18.1 97.2
ALL RICE : 04/27 71.6 0.0 11.2 70.1 554.4
: 05/04 45.4 0.0 3.9 98.6 497.3
: ---------------- 1000 RUNNING BALES ------------------
ALL UPLAND : 04/27 165.7 0.0 13.2 357.3 3598.4
COTTON : 05/04 173.9 0.0 13.4 412.8 3346.2
AMERICAN PIMA : 04/27 1.7 0.0 0.2 18.1 121.6
COTTON : 05/04 3.3 0.0 0.0 15.6 109.3
: -------------------- 1000 PIECES ---------------------
CATTLE HIDES - : 04/27 573.7 1.7 38.3 420.9 2619.0
WHOLE : 05/04 427.0 0.0 13.5 336.9 2695.6
: ------------------ 1000 METRIC TONS ------------------
BEEF : 04/27 18.2 0.0 1.6 12.8 140.6
: 05/04 13.2 0.0 2.5 12.8 138.5
PORK : 04/27 17.6 0.0 3.8 25.1 185.0
: 05/04 19.5 0.0 1.9 22.6 180.0
--------------------------------------------------------------------------------
FOOTNOTES FOR PAGES 2 & 3: DATA SHOWN MAY NOT ADD DUE TO ROUNDING.
1/ INCLUDES INCREASES RESULTING FROM NEW SALES, UPWARD CONTRACT ADJUSTMENT,
SHIFTS IN DELIVERY PERIOD FROM ONE MARKETING YEAR TO ANOTHER AND CHANGES FROM
ONE COMMODITY TO ANOTHER.
2/ NET FOREIGN PURCHASE ACTIVITY. A PURCHASE FROM A FOREIGN SELLER IS A
TRANSACTION CONTRACTING TO BUY U.S. PRODUCED COMMODITY FROM A FIRM OUTSIDE THE
U.S. -- NOT INVOLVING A CANCELLATION OR BUY-BACK OF A REPORTED SALE.
3/ INCLUDES DECREASES RESULTING FROM BUY-BACK OF ALL OR PART OF A CONTRACT
BALANCE BY MUTUAL CONSENT, UNILATERAL CANCELLATION BY ONE PARTY WHICH COULD
RESULT IN A CONTRACT DISPUTE, DOWNWARD CONTRACT ADJUSTMENTS, SHIFTS IN DELIVERY
PERIOD FROM ONE MARKETING YEAR TO ANOTHER, AND CHANGES FROM ONE COMMODITY TO ANOTHER.
4/ DOES NOT INCLUDE EXPORTS FOR EXPORTER'S OWN ACCOUNT.
SUMMARY - CURRENT WEEK - NEXT MARKETING YEAR
SUMMARY AND COMPARISON OF CURRENT AND PREVIOUS WEEK'S TRANSACTIONS
FOR NEXT MARKETING YEAR BY REPORTING CATEGORY
--------------------------------------------------------------------------------
: WEEK : NEW : PURCHASES : BUY-BACKS : OUTSTANDING
COMMODITY : ENDING : SALES :FROM FOREIGN :& CANCELLA- : SALES
: :1/ (+) :SELLERS2/(-) :TIONS 3/(-) :
--------------------------------------------------------------------------------
: ------------------ 1000 METRIC TONS -----------------
ALL WHEAT : 04/27 563.4 0.0 0.0 2444.7
: 05/04 273.4 0.0 0.0 2718.2
:YR AGO 387.9 0.0 0.0 2930.4
BARLEY : 04/27 0.0 0.0 0.0 27.8
: 05/04 0.0 0.0 0.0 27.8
:YR AGO 0.0 0.0 0.0 6.2
CORN : 04/27 24.2 0.0 0.1 2360.0
: 05/04 16.4 0.0 71.5 2304.9
:YR AGO 150.4 0.0 0.0 2742.1
GRAIN SORGHUM : 04/27 0.0 0.0 0.0 0.0
: 05/04 0.0 0.0 0.0 0.0
:YR AGO 0.0 0.0 0.0 0.0
SOYBEANS : 04/27 12.8 0.0 0.0 2767.4
: 05/04 70.0 0.0 0.0 2837.4
:YR AGO 6.9 0.0 0.0 3264.2
SOYBEAN CAKE & : 04/27 6.3 0.0 0.0 376.9
MEAL : 05/04 24.7 0.0 * 401.7
:YR AGO 27.8 0.0 0.0 272.5
SOYBEAN OIL : 04/27 0.0 0.0 0.0 1.7
: 05/04 0.0 0.0 0.0 1.7
:YR AGO 0.0 0.0 0.0 0.0
AMERICAN PIMA : 04/27 0.0 0.0 0.0 35.0
COTTON : 05/04 13.5 0.0 0.0 48.4
:YR AGO 2.1 0.0 0.0 4.7
: ----------------- 1000 RUNNING BALES -----------------
ALL UPLAND : 04/27 97.9 0.0 0.6 2309.9
COTTON : 05/04 148.4 0.0 2.0 2456.3
:YR AGO 11.5 0.0 8.3 1181.6
ALL RICE : 04/27 1.0 0.0 0.3 13.8
: 05/04 0.0 0.0 0.0 13.8
:YR AGO 15.0 0.0 0.0 33.5
: -------------------- 1000 PIECES ---------------------
CATTLE HIDES - : 04/27 0.0 0.0 0.0 0.0
WHOLE : 05/04 0.0 0.0 0.0 0.0
:YR AGO 0.0 0.0 0.0 0.0
: ------------------ 1000 METRIC TONS ------------------
BEEF : 04/27 0.0 0.0 0.0 0.1
: 05/04 0.0 0.0 0.0 0.1
:YR AGO 0.0 0.0 0.0 0.1
PORK : 04/27 0.3 0.0 0.0 0.8
: 05/04 * 0.0 0.0 0.8
:YR AGO 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
COMPARISON - SALES & EXPORTS
OUTSTANDING EXPORT SALES AND EXPORTS - CURRENT MARKETING YEAR
SUMMARY AND COMPARISON OF SELECTED COMMODITIES 1/
--------------------------------------------------------------------------------
: WEEK : OUT- :WEEKLY :CUMULATIVE EXPORTS: TOTAL : OFFICIAL
COMMODITY : END- :STANDING:EXPORTS : FOR : COMMIT-:USDA EXPORT
: ING : SALES : : MARKETING YEAR : MENT 2/:PROJECTIONS
--------------------------------------------------------------------------------
: 1000 MILLION 1000
: ------ METRIC TONS ------ BUSHELS -- METRIC TONS --
HARD RED WINTER: 04/27 1663.9 235.6 10123.2 372.0 11787.1
WHEAT : 05/04 1475.3 180.7 10303.9 378.6 11779.3
:YR AGO 773.7 100.7 5127.4 188.4 5901.1
:
SOFT RED WINTER: 04/27 287.3 106.2 2132.1 78.3 2419.4
WHEAT : 05/04 257.0 38.1 2170.2 79.7 2427.2
:YR AGO 211.5 44.8 2982.9 109.6 3194.3
:
HARD RED SPRING: 04/27 1325.2 160.0 7171.3 263.5 8496.5
WHEAT : 05/04 1107.1 188.0 7359.3 270.4 8466.4
:YR AGO 801.7 182.0 5982.5 219.8 6784.2
:
WHITE WHEAT : 04/27 1117.1 121.1 3645.9 134.0 4763.0
: 05/04 944.0 179.1 3825.0 140.5 4768.9
:YR AGO 567.9 98.4 3324.9 122.2 3892.8
:
DURUM WHEAT : 04/27 123.8 0.0 383.2 14.1 507.0
: 05/04 113.9 9.9 393.2 14.4 507.1
:YR AGO 43.6 21.2 657.8 24.2 701.5
:
ALL WHEAT : 04/27 4517.4 622.9 23455.7 861.8 27973.1
: 05/04 3897.4 595.8 24051.5 883.7 27948.9 28170 3/
:YR AGO 2398.4 447.1 18075.5 664.2 20473.9
:
WHEAT PRODUCTS : 04/27 15.7 3.8 128.1 - 143.8
: 05/04 13.4 2.7 130.8 - 144.2 0
:YR AGO 22.2 2.2 94.7 - 116.9
:
RYE : 04/27 0.0 - 0.4 0.0 0.4
: 05/04 0.0 - 0.4 0.0 0.4 0
:YR AGO 0.0 0.0 0.3 0.0 0.3
:
OATS : 04/27 0.0 0.2 6.5 0.4 6.5
: 05/04 0.0 0.0 6.5 0.4 6.5 40 3/
:YR AGO 0.1 0.1 1.6 0.1 1.7
:
BARLEY : 04/27 8 0.2 17.5 0.8 25.5
: 05/04 7.9 0.1 17.6 0.8 25.5 110 3/
:YR AGO 2.9 0.9 24.9 1.1 27.8
:
CORN : 04/27 14602.6 1226.1 37213.0 1465.0 51815.6
: 05/04 14157.4 722.9 37935.9 1493.5 52093.3 56520 3/
:YR AGO 13239.6 1141.6 25721.7 1012.6 38961.4
:
GRAIN SORGHUM : 04/27 869.8 73.1 3382.5 133.2 4252.3
: 05/04 684.5 187.3 3569.8 140.5 4254.3 5720 3/
:YR AGO 640.9 63.0 6311.3 248.5 6952.2
:
COTTONSEED : 04/27 45.9 3.6 100.2 - 146.1
: 05/04 42.9 3.4 103.6 - 146.5
:YR AGO 15.3 2.3 40.8 - 56.1
:
FLAXSEED : 04/27 0.0 - 13.4 0.6 13.4
: 05/04 1.1 0.0 13.4 0.6 14.5
:YR AGO 0.0 8.0 8.0 0.4 8.1
:
--------------------------------------------------------------------------------
OUTSTANDING EXPORT SALES AND EXPORTS - CURRENT MARKETING YEAR
SUMMARY AND COMPARISON OF SELECTED COMMODITIES 1/
--------------------------------------------------------------------------------
: WEEK : OUT- :WEEKLY :CUMULATIVE EXPORTS: TOTAL : OFFICIAL
COMMODITY : END- :STANDING:EXPORTS : FOR : COMMIT-:USDA EXPORT
: ING : SALES : : MARKETING YEAR : MENT 2/:PROJECTIONS
--------------------------------------------------------------------------------
: 1000 MILLION 1000
: ------ METRIC TONS ------ BUSHELS -- METRIC TONS --
SOYBEANS : 04/27 6834.2 640.4 49842.0 1831.4 56676.1
: 05/04 6869.6 346.0 50188.0 1844.1 57057.5 55790
:YR AGO 3930.0 217.1 42442.6 1559.5 46372.7
:
SOYBEAN CAKE & : 04/27 2599.9 231.0 6482.6 - 9082.4
MEAL : 05/04 2611.2 125.7 6608.3 - 9219.5 10980 4/
:YR AGO 2543.9 203.4 6554.4 - 9098.2
:
: MIL.LBS.
: --------
SOYBEAN OIL : 04/27 86.3 28.2 746.2 1645.2 832.6
: 05/04 97.2 18.1 764.3 1685.0 861.6 1040
:YR AGO 116.7 3.4 649.7 1432.2 766.4
:
LINSEED OIL : 04/27 4.9 0.4 9.5 20.9 14.3
: 05/04 1.7 3.3 12.8 28.2 14.5
:YR AGO 0.8 0.0 11.2 24.8 12.0
:
SUNFLOWERSEED : 04/27 8.1 0.0 8.1 17.9 16.2
OIL : 05/04 8.0 0.0 8.2 18.0 16.2
:YR AGO 7.5 0.2 10.0 22.1 17.6
:
: 1000 CWT.
: --------
LONG GRAIN, : 04/27 167.2 7.9 1049.9 23146.8 1217.2
ROUGH : 05/04 179.1 3.0 1053.0 23213.5 1232.1
:YR AGO 77.5 14.9 1070.7 23605.1 1148.2
:
MED,SHORT,OTH. : 04/27 55.2 0.0 138.6 3056.5 193.8
CLASS.,ROUGH : 05/04 8.3 46.8 185.5 4089.0 193.8
:YR AGO 23.1 0.0 64.2 1415.9 87.3
:
ALL RICE : 04/27 554.4 70.1 2592.0 57143.6 3146.5
: 05/04 497.3 98.6 2690.7 59318.2 3187.9 3620 5/
:YR AGO 468.1 58.8 2518.4 55521.6 2986.5
:
: ------------------ 1000 RUNNING BALES ------------------
ALL UPLAND : 04/27 3598.4 357.3 9778.1 - 13376.4
COTTON : 05/04 3346.1 412.8 10190.9 - 13537.0 13490
:YR AGO 1975.8 171.1 5838.0 - 7813.8
:
AMERICAN PIMA : 04/27 121.6 18.1 469.1 - 590.7
COTTON : 05/04 109.3 15.6 484.7 - 594.0 590
:YR AGO 93.4 9.6 382.1 - 475.5
:
: ---------------------- 1000 PIECES ---------------------
CATTLE HIDES - : 04/27 2619 420.9 6494.7 - 9113.7
WHOLE : 05/04 2695.6 336.8 6831.6 - 9527.2
:YR AGO 2834.3 384.5 6400.3 - 9234.7
: ------------------- 1000 METRIC TONS -------------------
BEEF : 04/27 140.5 12.8 221.5 488.4 362.1
: 05/04 138.5 12.8 234.4 516.7 372.9
:YR AGO 105.4 12.6 202.2 445.7 307.6
PORK : 04/27 185 25.1 366.6 808.2 551.6
: 05/04 180.0 22.6 389.2 858.0 569.1
:YR AGO 206.7 23.5 339.4 748.3 546.1
--------------------------------------------------------------------------------
1/ WITH THE EXCEPTION OF EXPORT PROJECTIONS, DATA DO NOT INCLUDE SEED,GOVERNMENT TO GOVERNMENT DONATIONS. 2/ EQUALS OUTSTANDING SALES PLUS CUMULATIVE EXPORTS. 3/ INCLUDES SMALL QUANTITIES OF PRODUCTS. 4/ INCLUDES SOY FLOUR. 5/ EXPORT PROJECTIONS ON "MILLED BASIS" AND CUMULATIVE EXPORT DATA ON "PRODUCT WEIGHT BASIS".
WHEAT - HARD RED WINTER MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF MAY 04, 2017
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
JAPAN : 101.5 58.7 832.2 767.4 43.7 0.0
:
TAIWAN : 15.5 34.4 325.9 306.7 15.9 0.0
:
CHINA : 0.0 0.0 276.6 2.1 20.0 0.0
:
OTHER ASIA AND OCEANIA: 341.6 121.8 1016.3 682.1 101.4 0.0
INDNSIA : 70.0 65.0 470.6 155.5 0.0 0.0
ISRAEL : 0.0 0.0 119.3 133.0 0.0 0.0
JORDAN : 0.0 0.0 24.6 0.0 0.0 0.0
KOR REP : 30.3 13.8 207.4 179.8 64.1 0.0
MALAYSA : 0.0 0.0 9.4 0.0 0.0 0.0
PHIL : 0.0 7.5 32.1 101.8 23.0 0.0
S ARAB : 180.0 0.0 0.0 0.0 0.0 0.0
THAILND : 59.3 35.3 119.6 80.0 14.3 0.0
VIETNAM : 2.0 0.2 33.4 32.0 0.0 0.0
:
AFRICA : 240.5 141.9 2783.7 1002.1 156.0 0.0
ALGERIA : 120.0 0.0 393.4 0.0 90.0 0.0
ANGOLA : 0.0 0.0 0.1 0.0 0.0 0.0
CONGO DR : 0.0 0.0 17.1 0.0 0.0 0.0
EGYPT : 0.0 0.0 51.6 0.0 0.0 0.0
GHANA : 0.0 0.0 0.0 34.4 0.0 0.0
KENYA : 0.0 0.0 88.0 0.0 0.0 0.0
LIBERIA : 7.0 0.0 36.9 36.0 0.0 0.0
MOROCCO : 0.0 0.0 842.5 0.0 0.0 0.0
MOZAMBQ : 0.0 0.0 45.8 0.0 0.0 0.0
NIGERIA : 113.5 141.9 1031.0 931.7 66.0 0.0
REP SAF : 0.0 0.0 183.3 0.0 0.0 0.0
SUDAN : 0.0 0.0 51.4 0.0 0.0 0.0
TNZANIA : 0.0 0.0 42.5 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 454.2 264.4 5069.2 2367.0 168.9 0.0
BRAZIL : 30.0 28.5 1114.0 276.2 0.0 0.0
C RICA : 0.0 0.0 42.0 41.8 6.0 0.0
CANADA : 0.5 0.2 3.9 0.7 0.0 0.0
CHILE : 36.5 28.0 402.9 80.9 0.0 0.0
COLOMB : 90.6 43.6 518.3 189.1 0.0 0.0
DOM REP : 0.0 10.7 138.1 122.4 36.6 0.0
ECUADOR : 0.0 0.0 92.0 38.9 0.0 0.0
F W IND : 0.0 9.5 0.0 0.0 0.0 0.0
GUATMAL : 14.0 12.8 226.7 261.4 29.1 0.0
GUYANA : 0.0 0.0 4.1 1.5 0.0 0.0
HAITI : 0.0 0.0 85.5 58.6 4.0 0.0
HONDURA : 9.2 0.0 29.8 35.7 2.0 0.0
MEXICO : 251.1 114.9 1707.2 976.3 49.9 0.0
NICARAG : 0.0 0.0 31.7 23.4 0.0 0.0
PANAMA : 0.0 1.5 23.9 26.1 12.7 0.0
PERU : 8.0 5.1 417.0 104.0 20.0 0.0
SALVADR : 7.2 9.6 82.3 50.0 8.7 0.0
SURINAM : 0.0 0.0 0.7 0.0 0.0 0.0
TRINID : 7.0 0.0 17.3 28.1 0.0 0.0
VENEZ : 0.0 0.0 131.8 52.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 1153.2 621.1 10303.9 5127.4 505.9 0.0
TOTAL UNKNOWN : 322.1 152.5 0.0 0.0 280.3 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1475.3 773.7 10303.9 5127.4 786.2 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - SOFT RED WINTER MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF MAY 04, 2017
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
JAPAN : 0.0 0.0 9.4 0.0 0.0 0.0
:
TAIWAN : 0.0 0.0 0.0 3.6 0.0 0.0
:
CHINA : 0.0 0.0 15.9 80.5 0.0 0.0
:
OTHER ASIA AND OCEANIA: 1.1 5.2 65.7 79.2 0.0 0.0
BURMA : 0.0 4.5 6.6 11.2 0.0 0.0
INDNSIA : 0.0 0.0 0.0 1.5 0.0 0.0
KOR REP : 1.1 0.7 5.2 5.2 0.0 0.0
U AR EM : 0.0 0.0 53.9 26.2 0.0 0.0
VIETNAM : 0.0 0.0 0.0 35.1 0.0 0.0
:
AFRICA : 8.0 24.0 247.1 349.8 24.0 0.0
EGYPT : 0.0 0.0 0.0 8.8 0.0 0.0
MOZAMBQ : 0.0 0.0 0.0 9.9 0.0 0.0
NIGERIA : 8.0 24.0 218.2 282.1 24.0 0.0
REP SAF : 0.0 0.0 28.9 49.1 0.0 0.0
:
WESTERN HEMISPHERE : 166.2 164.3 1832.1 2469.7 173.2 0.0
BARBADO : 0.6 1.0 4.0 3.5 0.0 0.0
BELIZE : 0.0 0.0 3.5 3.5 2.0 0.0
BRAZIL : 0.0 0.0 43.7 173.8 0.0 0.0
C RICA : 0.0 0.0 43.0 79.3 0.0 0.0
CANADA : 0.0 0.0 2.7 * 0.0 0.0
CHILE : 12.0 0.0 3.8 109.3 0.0 0.0
COLOMB : 14.1 21.2 215.1 380.3 4.5 0.0
DOM REP : 5.3 8.9 102.3 96.6 23.4 0.0
ECUADOR : 0.0 0.5 178.4 342.4 0.0 0.0
GUATMAL : 6.0 0.0 23.4 20.7 0.7 0.0
GUYANA : 0.0 0.0 0.4 0.4 0.0 0.0
HONDURA : 8.4 1.8 107.2 97.2 11.1 0.0
JAMAICA : 9.0 5.8 65.8 70.8 18.0 0.0
LW WW I : 0.6 0.6 4.3 3.8 0.0 0.0
MEXICO : 84.3 96.6 826.0 870.0 70.5 0.0
NICARAG : 0.2 0.0 4.6 8.6 0.5 0.0
PANAMA : 0.0 28.0 31.7 41.8 20.2 0.0
PERU : 21.8 0.0 122.0 124.7 22.3 0.0
SALVADR : 0.0 0.0 11.8 7.4 0.0 0.0
TRINID : 4.0 0.0 30.5 35.7 0.0 0.0
VENEZ : 0.0 0.0 8.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 175.3 193.5 2170.2 2982.9 197.2 0.0
TOTAL UNKNOWN : 81.7 17.9 0.0 0.0 41.2 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 257.0 211.5 2170.2 2982.9 238.4 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - HARD RED SPRING MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF MAY 04, 2017
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 8.2 13.9 429.7 434.3 12.0 0.0
BELGIUM : 0.0 0.0 41.2 10.4 0.0 0.0
ITALY : 8.2 0.0 224.8 340.9 0.0 0.0
PORTUGL : 0.0 0.0 26.4 0.0 0.0 0.0
SPAIN : 0.0 13.9 19.1 14.2 0.0 0.0
U KING : 0.0 0.0 118.3 68.8 12.0 0.0
:
JAPAN : 85.8 74.8 928.2 784.8 106.4 0.0
:
TAIWAN : 26.6 48.6 538.1 561.5 27.7 0.0
:
CHINA : 100.0 172.5 868.1 483.5 0.0 0.0
:
OTHER ASIA AND OCEANIA: 250.2 99.2 2800.2 2175.6 420.6 0.0
BANGLADH : 0.0 0.0 110.5 0.0 0.0 0.0
BURMA : 4.1 0.0 14.0 2.5 0.0 0.0
INDNSIA : 0.0 0.0 195.5 204.7 0.0 0.0
IRAQ : 0.0 0.0 0.0 50.0 0.0 0.0
KOR REP : 85.1 30.6 358.6 344.3 118.3 0.0
MALAYSA : 11.1 0.5 148.3 116.0 0.0 0.0
PHIL : 80.0 27.5 1542.7 1138.5 258.5 0.0
S LANKA : 0.0 0.0 43.0 0.0 0.0 0.0
SINGAPR : 0.0 0.0 11.0 9.5 0.0 0.0
THAILND : 70.0 39.1 276.6 218.3 43.8 0.0
VIETNAM : 0.0 1.5 100.1 91.9 0.0 0.0
:
AFRICA : * 9.9 208.1 169.6 0.0 0.0
CAMROON : 0.0 0.0 33.0 0.0 0.0 0.0
EGYPT : 0.0 0.0 60.3 66.0 0.0 0.0
GHANA : 0.0 0.0 10.2 5.0 0.0 0.0
MOROCCO : * 0.0 10.2 9.8 0.0 0.0
NAMIBIA : 0.0 0.0 11.3 9.0 0.0 0.0
NIGERIA : 0.0 9.9 79.0 72.1 0.0 0.0
REP SAF : 0.0 0.0 4.3 7.7 0.0 0.0
:
WESTERN HEMISPHERE : 111.0 87.2 1586.9 1373.3 151.7 0.0
BARBADO : 2.2 2.0 13.1 13.5 0.0 0.0
BELIZE : 0.0 2.0 9.1 14.4 2.2 0.0
BRAZIL : 0.0 0.0 27.5 0.0 0.0 0.0
C RICA : 0.0 0.0 35.1 39.6 0.0 0.0
CANADA : 0.0 * 261.2 138.2 0.0 0.0
CHILE : 0.0 0.0 16.5 3.3 0.0 0.0
COLOMB : 5.0 0.5 0.0 19.3 0.0 0.0
DOM REP : 9.0 6.0 154.3 94.3 25.0 0.0
GUATMAL : 8.0 4.9 119.0 109.0 14.2 0.0
GUYANA : 0.0 0.0 13.9 6.4 0.0 0.0
HAITI : 0.0 0.0 15.1 16.7 0.0 0.0
HONDURA : 11.6 5.2 121.9 119.9 23.4 0.0
JAMAICA : 12.0 25.0 78.9 96.2 24.0 0.0
LW WW I : 7.7 2.0 44.1 40.4 5.5 0.0
MEXICO : 45.5 24.0 258.9 281.8 20.3 0.0
NICARAG : 0.0 0.0 10.1 18.9 3.0 0.0
PANAMA : 0.0 5.3 56.5 58.2 28.9 0.0
PERU : 0.0 0.0 28.2 25.5 0.0 0.0
SALVADR : 3.0 10.2 64.4 60.0 5.2 0.0
TRINID : 7.0 0.0 61.0 56.0 0.0 0.0
VENEZ : 0.0 0.0 198.1 161.7 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 581.8 506.1 7359.3 5982.5 718.3 0.0
TOTAL UNKNOWN : 525.4 295.6 0.0 0.0 93.5 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1107.1 801.7 7359.3 5982.5 811.8 0.0
EXPORTS FOR OWN ACCT : - - 24.9 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - WHITE MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF MAY 04, 2017
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
JAPAN : 50.2 62.8 706.6 700.4 16.2 0.0
:
TAIWAN : 6.9 17.5 131.5 114.3 8.5 0.0
:
CHINA : 60.0 0.0 161.6 51.2 203.0 0.0
:
OTHER ASIA AND OCEANIA: 436.2 136.8 2503.7 2241.0 350.2 0.0
BURMA : 5.0 1.5 11.4 1.1 0.0 0.0
HG KONG : 0.5 0.5 5.1 4.3 0.0 0.0
INDNSIA : 0.0 0.5 417.4 111.1 0.0 0.0
ISRAEL : 0.0 0.0 0.0 0.3 0.0 0.0
KOR REP : 176.6 45.2 524.1 519.8 151.6 0.0
MALAYSA : 0.0 1.0 48.7 46.9 0.0 0.0
PHIL : 27.0 11.0 982.0 867.8 160.5 0.0
S LANKA : 1.0 0.5 86.3 68.2 0.0 0.0
SINGAPR : 0.0 0.0 56.2 32.0 0.0 0.0
THAILND : 55.8 26.6 168.7 150.8 37.9 0.0
U AR EM : 0.0 0.0 1.1 1.7 0.0 0.0
VIETNAM : 3.0 0.0 55.5 92.5 0.3 0.0
YEMEN : 167.3 50.0 147.3 344.6 0.0 0.0
:
AFRICA : 0.0 8.1 84.5 19.7 0.0 0.0
NIGERIA : 0.0 8.1 84.5 19.7 0.0 0.0
:
WESTERN HEMISPHERE : 46.9 49.8 237.2 198.3 113.3 0.0
CANADA : 0.9 0.9 0.2 4.3 0.0 0.0
CHILE : 30.0 22.0 53.8 0.0 0.0 0.0
COLOMB : 0.0 11.0 16.5 11.6 0.0 0.0
ECUADOR : 0.0 0.0 0.0 * 0.0 0.0
GUATMAL : 12.9 8.0 111.6 134.5 18.6 0.0
MEXICO : 0.6 0.9 15.6 2.2 90.0 0.0
NICARAG : 0.0 0.0 0.0 0.3 0.0 0.0
PERU : 0.0 4.4 0.0 5.5 0.0 0.0
SALVADR : 2.5 2.5 39.5 29.8 4.7 0.0
VENEZ : 0.0 0.0 0.0 10.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 600.2 275.0 3825.0 3324.9 691.2 0.0
